
Flyleaf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Flyleaf FlyleafRelease Date: 10/30/2007 |
Format: Album
Label: A&M / Octone Records
Editions: ,
| Disc 1 | |
| 1 | I'm So Sick [Album Version] 2:56 |
| 2 | Fully Alive [Album Version] 2:34 |
| 3 | Perfect [Album Version] 2:49 |
| 4 | Cassie [Album Version] 2:58 |
| 5 | Sorrow [Album Version] 2:46 |
| 6 | I'm Sorry [Album Version] 2:45 |
| 7 | All Around Me [Album Version] 3:18 |
| 8 | Red Sam [Album Version] 3:20 |
| 9 | There For You [Album Version] 2:48 |
| 10 | Breathe Today [Album Version] 2:31 |
| 11 | So I Thought [Album Version] 4:51 |
| 12 | Fully Alive [Acoustic] 2:14 |
| 13 | Red Sam [Acoustic] 3:24 |
| 14 | Cassie [Acoustic] 3:08 |
| 15 | I'm So Sick [Acoustic] 2:56 |
| 16 | All Around Me [Acoustic] 3:30 |
| Disc 2 | |
| 1 | Fully Alive [Acoustic] 2:15 |
| 2 | Red Sam [Acoustic] 3:25 |
| 3 | Cassie [Acoustic] 3:09 |
| 4 | I'm So Sick [Acoustic] 2:56 |
| 5 | All Around Me [Acoustic] 3:22 |
| 6 | All Around Me [Closed Captioned] 3:32 |
| 7 | Fully Alive [Closed Captioned] 2:35 |
| 8 | I'm So Sick 3:09 |


Though the five member of Texas' Flyleaf are all Christians, it would be unfair to immediately label them a "Christian rock" band. Yes, their faith inevitably has an impact on their art, but they don't allow it to become an unavoidable theme. But, Flyleaf... » Full Story
Bon Jovi's The Circle made its debut atop Billboard's album chart this week. . . The only other debut in the top 10 was Flyleaf's sophomore outing Memento Mori, which sold 56,000 copies - a career high for the band - to enter the chart at No. 8. » Full Story

Flyleaf News, Tour Dates, Releases, Videos, Photos, and more.
