
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Who Thirty Years Of Maximum R&B [4 CD Box Set]Release Date: 7/5/1994 |
Format: Album
Label: .Geffen
Editions: ,
| Disc 1 | ||
| 1 | Pete Dialogue 00:00:21 | |
| 2 | I'm The Face 00:02:29 | |
| 3 | Here 't Is 00:02:08 | |
| 4 | Zoot Suit 00:02:00 | |
| 5 | Leaving Here 00:02:49 | |
| 6 | I Can't Explain 00:02:05 | |
| 7 | Anyway, Anyhow, Anywhere 00:03:04 | |
| 8 | Daddy Rolling Stone 00:02:48 | |
| 9 | My Generation 00:03:17 | |
| 10 | The Kids Are Alright 00:03:04 | |
| 11 | The Ox 00:03:49 | |
| 12 | A Legal Matter 00:02:47 | |
| 13 | Pete Dialogue 00:00:57 | |
| 14 | Substitute 00:02:19 | |
| 15 | I'm A Boy 00:02:37 | |
| 16 | Disguises 00:03:10 | |
| 17 | Happy Jack Jingle 00:00:31 | |
| 18 | Happy Jack 00:02:12 | |
| 19 | Boris The Spider 00:02:28 | |
| 20 | So Sad About Us 00:03:02 | |
| 21 | A Quick One, While He's Away 00:09:39 | |
| 22 | Pictures Of Lily 00:02:37 | |
| 23 | Early Morning Cold Taxi 00:02:55 | |
| 24 | Coke 2 00:00:48 | |
| 25 | (This Could Be) The Last Time 00:02:59 | |
| 26 | I Can't Reach You 00:03:03 | |
| 27 | Girl's Eyes 00:03:28 | |
| 28 | Bag O'Nails 00:00:05 | |
| 29 | Call Me Lightning 00:02:21 | |
| Disc 2 | ||
| 1 | Rotosound Strings 00:00:06 | |
| 2 | I Can See For Miles 00:04:14 | |
| 3 | Mary Anne With The Shaky Hand 00:02:04 | |
| 4 | Armenia City In The Sky 00:03:13 | |
| 5 | Tattoo 00:02:41 | |
| 6 | Our Love Was 00:03:06 | |
| 7 | Rael 1 00:05:44 | |
| 8 | Rael 2 00:00:52 | |
| 9 | Track Records / Premier Drums 00:00:31 | |
| 10 | Sunrise 00:03:04 | |
| 11 | Russell Harty Dialogue 00:00:21 | |
| 12 | Jaguar 00:02:03 | |
| 13 | Melancholia 00:03:18 | |
| 14 | Fortune Teller 00:02:18 | |
| 15 | Magic Bus 00:03:17 | |
| 16 | Little Billy 00:02:15 | |
| 17 | Dogs 00:03:04 | |
| 18 | Overture 00:03:50 | |
| 19 | The Acid Queen 00:03:31 | |
| 20 | Abbie Hoffman Incident 00:00:16 | |
| 21 | Sparks 00:04:02 | |
| 22 | Pinball Wizard 00:03:05 | |
| 23 | I'm Free 00:02:39 | |
| 24 | See Me, Feel Me 00:03:31 | |
| 25 | Heaven And Hell 00:03:30 | |
| 26 | Pete Dialogue 00:00:36 | |
| 27 | Young Man Blues 00:04:51 | |
| 28 | Summertime Blues 00:03:29 | |
| Disc 3 | ||
| 1 | Shakin' All Over 00:04:06 | |
| 2 | Baba O'Riley 00:04:57 | |
| 3 | Bargain 00:04:54 | |
| 4 | Pure And Easy 00:05:23 | |
| 5 | The Song Is Over 00:06:16 | |
| 6 | Studio Dialogue 00:00:47 | |
| 7 | Behind Blue Eyes 00:03:40 | |
| 8 | Won't Get Fooled Again 00:08:32 | |
| 9 | The Seeker 00:03:22 | |
| 10 | Bony Moronie 00:03:18 | |
| 11 | Let's See Action 00:04:03 | |
| 12 | Join Together 00:04:26 | |
| 13 | Relay 00:03:51 | |
| 14 | The Real Me 00:03:29 | |
| 15 | 5:15 00:04:18 | |
| 16 | Bell Boy 00:04:55 | |
| 17 | Love Reign O'er Me 00:05:48 | |
| Disc 4 | ||
| 1 | Long Live Rock 00:03:54 | |
| 2 | Life With The Moons 00:01:43 | |
| 3 | Naked Eye 00:05:22 | |
| 4 | University Challenge 00:00:30 | |
| 5 | Slip Kid 00:04:31 | |
| 6 | Poetry Cornered 00:00:39 | |
| 7 | Dreaming From The Waist 00:04:52 | |
| 8 | Blue Red And Grey 00:02:49 | |
| 9 | Life With The Moons 2 00:00:46 | |
| 10 | Squeeze Box 00:02:42 | |
| 11 | My Wife 00:04:14 | |
| 12 | Who Are You 00:05:02 | |
| 13 | Music Must Change 00:04:37 | |
| 14 | Sister Disco 00:04:22 | |
| 15 | Guitar And Pen 00:05:48 | |
| 16 | You Better You Bet 00:05:36 | |
| 17 | Eminence Front 00:05:38 | |
| 18 | Twist And Shout 00:03:01 | |
| 19 | I'm A Man 00:06:11 | |
| 20 | Pete Dialogue 00:00:37 | |
| 21 | Saturday Night's Alright (For Fighting) 00:04:32 | |

There are no posts for this artist
There are no media posts for this artist

The Who News, Tour Dates, Releases, Videos, Photos, and more.
